A sample of deals we've closed across property types and geographies.
| Property | Location | Amount | Product | Income Doc | LTV | Purpose |
|---|---|---|---|---|---|---|
| Warehouse | Charlotte, NC | $1,365,000 | 30yr Fixed | Stated Income / No DSCR | 75% | Purchase |
| Triplex | Bronx, NY | $637,500 | 30yr Fixed | Stated Income / No DSCR | 75% | Cash-out |
| SFR Investment | Tolland, CT | $309,280 | 2yr Bridge | Stated Income / No DSCR | 84% | Cash-out / Renovation |
| Small Medical Office | Charleston, SC | $348,750 | 30yr Fixed | Stated Income | 75% | Cash-out |
| Luxury Residential Mansion | Columbia, SC | $2,595,000 | 30yr Fixed Rental | Stated Income | 65% | Refinance |
| Storage Unit Dev | Mona, UT | $400,000 | Loan Advisory | No Income Doc | 50% | Refinance / Cash-out |
| Lakeside Mansion | Cornelius, NC | $1,778,000 | 1yr Bridge | Stated Income | 65% | Purchase |
| Plastics Injection Molding | Kalispell, MT | $600,000 | Equipment Lease | — | — | — |
| CBD Oil Facility | San Francisco, CA | $1,500,000 | Loan Advisory | No Income Doc | 55% | Cash-Out |
| Luxury Residential | Denver, CO | $550,000 | 1yr Renovation | No Income Doc | 55% | Purchase / Renovation |
| Luxury Residential | Denver, CO | $520,000 | 1yr Bridge | No Income Doc | 65% | Refinance |
| Plastic Injection Molding | Kalispell, MT | $500,000 | Factoring Facility | — | — | — |
Qualify once. Done for 30 years.